You have no item(s) in your cart
9500 SAMURAI 12VE/winch; syn/rope
SKU: 950SA12Availability: This product is currently out of stock.
Availability: This product is currently out of stock.
Samurai 9500 Electric Winch – Armortek Rope
PDF – Warrior-Samurai V2 9500 Tech Drawing
PDF – Warrior Samurai V2 Manual
PDF – Warrior Samurai V2 Brochure
Description
DESCRIPTION
Our top performance winches just got better!
Our premium “Next Generation” Samurai range are even faster, with a lower current draw and now boast a revolutionary external brake, more capable of load holding & lowering, as well as ensuring there’s no heat build up in the drum, perfect for Armortek Ropes.
Ideal for recovery and 4×4 applications. Outstanding features include high quality series wound double sealed motor with solid brass contacts, heavy duty 4 pin waterproof contactors, double sealed drum on maintenance free bearings and quiet, efficient full steel planetary gearing. Comes with Aluminium Hawse Fairlead and fittings as standard. The 12V version comes complete with heavy duty integrated wireless remote.
SPECIFICATIONS
Rated Line Pull | 9500 lbs (4309 kg) |
---|---|
Motor | 12v : 6.1hp / 4.6kw 24v : 7.8hp / 5.8kw |
Gearing | 196:1 |
Braking Action | External Brake |
Drum Size – Dia x L | 63 x 223mm (2.48 x 8.78 in) |
Cable – Dia x L | 9.5mm x 25m (0.37 in x 82 ft) |
Dimensions | 559 x 160 x 248mm (22 x 6.3 x 9.8 in) |
Mounting Pattern | 254 x 114 mm (10 x 4.5 in) |
Weight kg | 30kg (66.1 lbs) |
Certification | CE Certified |
Layer of Rope/Cable | Line Pull: lbs(kgs) | Rope on drum ft(m) |
---|---|---|
1 | 9500 (4309) | 18 (5.5) |
2 | 7600 (3447) | 39.4 (12) |
3 | 6200 (2812) | 64 (19.5) |
4 | 5400 (2449) | 85 (26) |
Line Pull lbs (kgs) |
Line Speed 12v ft/min (m/min) |
Line Speed 24v ft/min (m/min) |
Amp Draw 12v |
Amp Draw 24v |
---|---|---|---|---|
0 | 33.4 (10.2) | 44.3 (13.5) | 50 | 45 |
2000 (907) | 17.4 (5.3) | 20.3 (6.2) | 120 | 90 |
3000 (1360) | 15.4 (4.7) | 17.3 (5.3) | 150 | 105 |
6000 (2721) | 10.1 (3.1) | 12.4 (3.8) | 260 | 190 |
8000 (3628) | 8.2 (2.5) | 9.5 (2.9) | 300 | 230 |
9500 (4309) | 7.2 (2.2) | 8.5 (2.6) | 320 | 250 |
Additional information
Weight | 35 kg |
---|---|
Dimensions | 60 × 30 × 30 cm |